LaymarCrafts Woodturning | Information |
Timber Cubic Feet
Calculator
I often buy from the local Tree Surgeons Branches of various Woods and I have an agreed rate based on a Price per Cubic Foot, to make Calculation easy I use the small Chart below to find the exact amount for each size that I am purchasing and therefore avoid any disagreement over Price, well almost.
qa |
|
Length Ft. >>> |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Diameter ins. |
< | < | < | < | Cubic | Feet | > | > | > | > |
2 | 0.02 | 0.04 | 0.07 | 0.09 | 0.11 | 0.13 | 0.15 | 0.17 | 0.20 | 0.22 |
3 | 0.05 | 0.10 | 0.15 | 0.20 | 0.25 | 0.29 | 0.34 | 0.39 | 0.44 | 0.49 |
4 | 0.09 | 0.17 | 0.26 | 0.35 | 0.44 | 0.52 | 0.61 | 0.70 | 0.79 | 0.87 |
5 | 0.14 | 0.27 | 0.41 | 0.55 | 0.68 | 0.82 | 0.95 | 1.09 | 1.23 | 1.36 |
6 | 0.20 | 0.39 | 0.59 | 0.79 | 0.98 | 1.18 | 1.37 | 1.57 | 1.77 | 1.96 |
7 | 0.27 | 0.53 | 0.80 | 1.07 | 1.34 | 1.60 | 1.87 | 2.14 | 2.40 | 2.67 |
8 | 0.35 | 0.70 | 1.05 | 1.40 | 1.74 | 2.09 | 2.44 | 2.79 | 3.14 | 3.49 |
9 | 0.44 | 0.88 | 1.32 | 1.77 | 2.21 | 2.65 | 3.09 | 3.53 | 3.97 | 4.42 |
10 | 0.55 | 1.09 | 1.64 | 2.18 | 2.73 | 3.27 | 3.82 | 4.36 | 4.91 | 5.45 |
11 | 0.66 | 1.32 | 1.98 | 2.64 | 3.30 | 3.96 | 4.62 | 5.28 | 5.94 | 6.60 |
12 | 0.79 | 1.57 | 2.36 | 3.14 | 3.93 | 4.71 | 5.50 | 6.28 | 7.07 | 7.85 |
I simply sort the Branches by Diameter and then measure the total length and from the Chart I can quickly establish the Volume of Timber in Cubic Feet. i.e. I have 5 Logs approximately all 6" diameter and with a total length of 18ft, from the Chart I get 1.77ft³(6" by 9ft) x 2 (to get 18ft) therefore I have 3.54ft³ of Timber.
I carry this around with me, I always have one in my Wallet, one in the Car and yet another in the Workshop and House so I am never without my own little Ready Reckoner, plus a similar one converting Price per Cubic Foot into my Buying Price.
LaymarCrafts Woodturning is the Web Site
of Richard & Sheila Stapley Last update 16 July 2007
|
Web Site Design & Construction by Richard Stapley. |